Financial Year Ended 30 June 2026 2025 2024 2023 2022
No. of Months 6 12 12 12 12
  Unaudited Actual
(Audited)
Actual
(Audited)
Actual
(Audited)
Actual
(Audited)
Revenue (RM'000) 597,226 1,116,377 946,340 729,390 705,838
Earnings Before Interest, Tax, Depreciation & Amortisation (L/EBITDA) (RM'000) 17,181 40,556 36,381 44,197 38,070
(Loss)/Profit Before Taxation (L/PBT) (RM'000) 9,579 27,132 25,500 34,479 29,502
L/PBT Margin (%) 1.60 2.43 2.69 4.73 4.18
(Loss)/Profit After Taxation (L/PAT) (RM'000) 6,531 19,093 18,641 25,106 22,270
L/PAT Margin (%) 1.09 1.74 1.97 3.44 3.16
(Loss)/Profit Attributable to Owners of KTC Consolidated (RM'000) 7,648 18,652 16,410 21,802 20,400
Diluted EPS (1) (sen) 1.12 2.74 2.41 3.20 3.02
Basic EPS (1) (sen) 1.12 2.74 2.41 3.20 3.02

Notes:-

(1)The basic EPS is the same as diluted EPS of the Group as there were no outstanding convertible options as at the end of the reporting period.


* Please read this section in conjunction with Kim Teck Cheong Consolidated Berhad's Annual Reports and the latest Quarterly Report.