REVENUE
(IN RM'000)
Q1 Q2 Q3 Q4
2022 171,539 172,607 175,015 186,677
2023 180,414 174,255 199,089 175,632
2024 186,278 243,820 268,741 247,501
2025 256,484 272,808 293,723 293,362*
2026 301,658 295,568    
PROFIT/(LOSS) BEFORE TAX
(IN RM'000)
Q1 Q2 Q3 Q4
2022 6,644 6,144 7,264 9,450
2023 6,751 7,069 7,830 12,829*
2024 6,582 6,986 7,561 4,371
2025 8,399 4,954 4,889 8,890*
2026 6,516 3,063    
PROFIT/(LOSS) AFTER TAX
(IN RM'000)
Q1 Q2 Q3 Q4
2022 4,364 4,218 4,964 8,724
2023 5,009 5,317 5,529 9,251*
2024 4,601 4,763 5,084 4,193
2025 6,220 3,631 2,242 7,000*
2026 4,090 2,441    

Note:-

* The figures were adjusted to tie back to the Audited figures.