REVENUE (IN RM'000) |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2017 | 88,866 | 114,546 | 108,310 | 116,760 |
2018 | 106,555 | 93,803 | 122,065 | 136,391 |
2019 | 153,790 | 150,302 | 155,729 | 165,537 |
2020 | 157,312 | 171,193 | 160,830 | 151,066 |
2021 | 172,314 | 166,474 |
PROFIT/(LOSS) BEFORE TAX (IN RM'000) |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2017 | 343 | 1,209 | 418 | 803 |
2018 | 360 | (156) | (9,646) | 5,395 |
2019 | 3,666 | 4,419 | 5,753 | 3,064 |
2020 | 1,931 | 3,632 | 2,171 | (627) |
2021 | 3,121 | 4,142 |
PROFIT/(LOSS) AFTER TAX (IN RM'000) |
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2017 | 260 | 943 | 690 | (563) |
2018 | 184 | 25 | (11,390) | 4,388 |
2019 | 2,301 | 3,356 | 4,065 | 3,561 |
2020 | 1,467 | 2,651 | 1,839 | (1,775) |
2021 | 2,040 | 3,047 |